Weekly Prize of AED 10,000
Quarterly Grand Cash Prize of AED 1 Million
1 Monthly Prize of a Mercedes EQS
Free internationally recognized debit card
Weekly prize, monthly prize and grand prize draws will be held during the first two week of the succeeding month. Cash prizes will be credited into the winners account within 2 months of the draw date.
Terms & Conditions apply.
Click here to view the Terms and Conditions related to the prizes.
If you are an existing customer, you can directly apply for a Kunooz account online.
Winner of Mercedes EQS
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Mohammad Khalifa Alfalasi | Wednesday, September 13, 2023 | August 2023 |
Mohammad Tahir Hasan | Monday, August 14, 2023 | July 2023 |
Humaid Zayed Bakheet Dahnan Alfalahi | Wednesday, July 12, 2023 | June 2023 |
Fatima Mohammad Abdul Rahman | Thursday, June 15, 2023 | May 2023 |
Winner of the Tesla Car
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Bilal Ahmed Nazir Ahmed | Wednesday, May 10, 2023 | April 2023 |
Palihatti Feiziliya | Tuesday, April 11, 2023 | March 2023 |
Amna Saeed Saif Ejdaidi | Tuesday, March 28, 2023 | February 2023 |
Hazzaa AlTheeb | Thursday, February 09, 2023 | January 2023 |
Feroz Abdul Habib | Wednesday, January 11, 2023 | December 2022 |
Abdelhak Hassan Abdelhak Ismail | Thursday, December 8, 2022 | November 2022 |
Vincent Antia | Tuesday, November 15, 2022 | October 2022 |
Jamila Mustafa Abdulfatah | Tuesday, October 11, 2022 | September 2022 |
Sripati Illangantilaka Illangantila | Wednesday, September 7, 2022 | August 2022 |
Maria Abdulrahman Mohamed Tahir Alabbasi | Wednesday, August 10, 2022 | July 2022 |
Mouza Alkaabi | Wednesday, July 6, 2022 | June 2022 |
Humaid Zayed Bakheet Dahnan Alfalahi | Wednesday, June 8, 2022 | May 2022 |
Jabr Ateeq Obaid Khamis Almarar | Tuesday, May 10, 2022 | April 2022 |
Hamda Jaffar Hassan Alasmawi | Thursday, April 14, 2022 | March 2022 |
Amna Sultan Murad Ali AlJoker | Tuesday, March 8, 2022 | February 2022 |
Ali Saif Salem Mohammed Alramsi | Tuesday, February 8, 2022 | January 2022 |
Ahmad Omar Abuhejab | Tuesday, January 11, 2022 | December 2021 |
Khalid Ghazi | Tuesday, January 11, 2022 | December 2021 |
Madeline B Villanueva | Tuesday, December 7, 2021 | November 2021 |
Iman Ahmad Birakdar | Tuesday, December 7, 2021 | November 2021 |
Rashid Ahmed Butti Ahmed Almuhairi | Tuesday, November 9, 2021 | October 2021 |
Fatemeh Abdolghafar Khezri | Tuesday, November 9, 2021 | October 2021 |
Arwa Mahmood Albastaki | Wednesday, October 6, 2021 | September 2021 |
Saeed Ahmad Mohammad Thani Hareb | Tuesday, Sepetmber 7, 2021 | August 2021 |
Zidane Saleem Mogral | Tuesday, August 10, 2021 | July 2021 |
Faten Zeineddin | Monday, July 12, 2021 | June 2021 |
Haydee Marleen Rigters | Monday, June 7, 2021 | May 2021 |
Maryam Abdulla Yahya Mohamed Alkamali | Wednesday, February 10, 2021 | January 2021 |
Abdelrahman Ahmed Mohamed Almulla | Tuesday, January 12, 2021 | December 2020 |
Ali Bahram Azari | Tuesday, January 12, 2021 | December 2020 |
Ala Mohamed Saleh Abdalla | Wednesday, December 9, 2020 | November 2020 |
Jasim Hussain Ahmed Abuseem Alali | Wednesday, December 9, 2020 | November 2020 |
Amal Abdulwahab Abdulwali Alahdal | Monday, November 9, 2020 | October 2020 |
Hour Omar Abdelhakim Nour Alseeni | Monday, November 9, 2020 | October 2020 |
Mahmoud Shalab | Tuesday, October 7, 2020 | September 2020 |
Muhayr Ahmed Mohamed Bualama Alqubaisi | Tuesday, September 8, 2020 | August 2020 |
Ilham Abdulrazak Majeed Alghadiri | Monday, August 10, 2020 | July 2020 |
Abdul Naser Mohammed Arastana | Wednesday, July 08, 2020 | June 2020 |
Artish Luther Nanud | Tuesday, June 09, 2020 | May 2020 |
Sirat Gohari | Monday, May 18, 2020 | April 2020 |
Hassan Mohamed Zakir Hussain | Monday, May 18, 2020 | March 2020 |
Tarek Mohamed | Thursday, March 12, 2020 | February 2020 |
Hadeel Mansour Hassonah | Tuesday, February 11, 2020 | January 2020 |
Ilse Van Der Borght | Monday, January 06, 2020 | December 2019 |
Mohamed Saeed Mohamed Saeed Alhmoudi | Monday, January 06, 2020 | December 2019 |
Lipika Singh | Wednesday, December 11, 2019 | November 2019 |
Adil Aqil Mohammed Alrafi | Monday, October 14, 2019 | September 2019 |
Masoumeh Shokr Khoda Noroozi | Monday, August 05, 2019 | July 2019 |
Azza Taha Mohammed Ahmed Taha | Monday, July 08, 2019 | June 2019 |
Mustansir K Doctor | Monday, June 10, 2019 | May 2019 |
Parmod Kumar Dhamija | Monday, June 10, 2019 | May 2019 |
Ahmed Mohamed Ahmed Omar Baghoum | Monday, May 06, 2019 | April 2019 |
Nouzha Benayad | Monday, May 06, 2019 | April 2019 |
Mohamed Yousef Abdulrahman AlHammadi | Monday, May 06, 2019 | April 2019 |
Alwin Vibek Kumar Bangera | Monday, May 06, 2019 | April 2019 |
Hamida Khalil Ibrahim AlSayegh | Monday, May 06, 2019 | April 2019 |
Reem Abdallaibrahimabdalla Alhosani | Monday, April 08, 2019 | March 2019 |
Rizwana Muhammad Sikander | Monday, April 08, 2019 | March 2019 |
Ahmad Mohammed Rahimshahrawi | Monday, April 08, 2019 | March 2019 |
Fatima Hassan Abdalla | Monday, April 08, 2019 | March 2019 |
Ala Mohamed Saleh Abdalla Al Ali | Monday, April 08, 2019 | March 2019 |
Ariel Gernale | Tuesday, February 26, 2019 | January 2019 |
Mohammad Tareq Ghousheh | Wednesday, December 05, 2018 | November 2018 |
Salem Mohammed Musabbeh Alkaabi | Monday, October 22, 2018 | September 2018 |
Sameer Kariyatta Poil | Sunday, August 26, 2018 | July 2018 |
Tariq Abduljalil Mohammad Samia Almutawa | Sunday, May 06, 2018 | April 2018 |
Madiha Mohsen Alhaddad | Sunday, May 06, 2018 | April 2018 |
Ruffa Marie Hofilena Enano | Sunday, May 06, 2018 | April 2018 |
Abdulla Saeed Saleh Alyammahi | Sunday, April 15, 2018 | March 2018 |
Ahmad Hamad Alsuwaidi | Sunday, March 04, 2018 | February 2018 |
Winner of the (Shopping spree - Prepaid Card with AED 200K) Grand Prize
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Sara Hussain MohammadAwghan Al Awgani | Sunday, February 11, 2018 | January 2018 |
Winner of the AED 1,000,000 Grand Prize
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Mohamed Sultan Binbrek | Wednesday, July 12, 2023 | June 2022 |
Ali Khaseif Humaid Khasief Alhosani | Tuesday, April 11, 2023 | March 2022 |
Omar Muayed Ishaq Busaileh | Wednesday, January 11, 2023 | December 2022 |
Ghaya Alshamsi | Wednesday, July 6, 2022 | June 2022 |
Naji Nizar Naji Alassaf | Tuesday, May 10, 2022 | April 2022 |
Joory Hamad Faisal Khalil Ibrahim and Meryem Mohamed Kaddour Altalbi | Thursday, April 14, 2022 | March 2022 |
Fayez Khaled Fayez Nasrallah | Tuesday, March 8, 2022 | February 2022 |
Hasan Mohammad Hasan Nassar | Tuesday, January 11, 2022 | December 2021 |
Hussain Shabbir Lodhger | Wednesday, October 6, 2021 | September 2021 |
Mohamed Abdelrahman Mubarak AlHammadi | Monday, July 12, 2021 | June 2021 |
Muhammed Anees Mainkate Veetil | Wednesday, May 5, 2021 | April 2021 |
Saeed Sultan Aldarmaki or Sultan Fadhel Saeed Aldarmaki | Tuesday, January 12, 2021 | December 2020 |
Amal Dasmal | Wednesday, October 07, 2020 | September 2020 |
Muhammad Sali Meethale Chelayil | Wednesday, July 08, 2020 | June 2020 |
Nitin Gaikwad OR Monali Vasant Shinde | Monday, May 18, 2020 | April 2020 |
Samira Khalil S Saba | Monday, May 18, 2020 | April 2020 |
Qasem Mohammad Mahmoud Khalaf | Monday, May 18, 2020 | March 2020 |
Shaikha Salim Rashid Alowais | Monday, May 18, 2020 | March 2020 |
Zaid Baqain | Thursday, March 12, 2020 | February 2020 |
Abdulla AlMarri | Thursday, March 12, 2020 | February 2020 |
Sultan Mohamed Khameis Mohamed AlYileili | Monday, November 11, 2019 | October 2019 |
Lisa Marie Mercado | Monday, September 02, 2019 | August 2019 |
Abdul Razak Kalathumkara | Monday, March 18, 2019 | February 2019 |
Abdulla Alshamsi | Tuesday, February 26, 2019 | December 2018 |
Armaz Abdullah Fadel Mohamed | Monday, November 12, 2018 | October 2018 |
Hanim Mustafa Mohamed | Monday, September 10, 2018 | August 2018 |
Khalid Ahmed Mohamed Abdulrahman Almarzooqi | Monday, June 18, 2018 | May 2018 |
Fatima Mohamed Akbar Ali | Sunday, January 28, 2018 | December 2017 |
Dagher Darwish Dagher Darwish Almarar | Monday, August 08, 2017 | July 2017 |
Sultan Ibrahim Mousa | Monday, March 13, 2017 | February 2017 |
Winner of the Aston Martin Car
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Moustafa Gouda Abdelsatar Akila | Sunday, December 10, 2017 | November 2017 |
Winner of the Bentley Continental GT
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Farah Naz Mohammad Z Umer | Tuesday, October 10, 2017 | September 2017 |
Marwan Amin Mohamed Al Sharif | Monday, July 02, 2017 | June 2017 |
Moaza Abdulla W.O.A | Monday, January 09, 2017 | December 2016 |
Winner of the Studio Apartment
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Christine Fuerte Magtibay Or Maria Julieta Gustilo Gigantone | Monday, November 06, 2017 | October 2017 |
Kanchan Chandrakumar Navlani-kanchan Chandra | Monday, September 11, 2017 | August 2017 |
Mohamed Alaleeli | Monday, June 19, 2017 | May 2017 |
Wesal Jasim Ali Habash | Monday, May 8, 2017 | April 2017 |
Abdulaziz S Yousuf S Mohyi M Ahmad | Monday, April 10, 2017 | March 2017 |
Ahmed Abdou Noaman K | Monday, February 5, 2017 | January 2017 |
Winner of 3 Apartment
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Salah Hasan Ebrahim Mohammed Alsheh | Wednesday, May 5, 2021 | April 2021 |
Noor Jahan Hanif | Wednesday, May 5, 2021 | April 2021 |
Ahmed Osman Mahmoud Monged | Wednesday, May 5, 2021 | April 2021 |
Weekly Winners
Customer Name | Draw Conducted Date | Cash Prize | Winner for Month |
---|---|---|---|
Shaikha Salim Rashid Alowais | Wednesday, September 13, 2023 | AED 10,000 | August 2023 |
Maha Mahmoud Fateh Ali Al Khaja | Wednesday, September 13, 2023 | AED 10,000 | August 2023 |
Mohammed Saifmohammed Humaid Almumari | Wednesday, September 13, 2023 | AED 10,000 | August 2023 |
Abdul Ur Rafea Abdulmajeed | Wednesday, September 13, 2023 | AED 10,000 | August 2023 |
Adnan Ahmad Alassaf | Wednesday, September 13, 2023 | AED 10,000 | August 2023 |
Abdalla Sultan Omran Alowais | Monday, August 14, 2023 | AED 10,000 | July 2023 |
Ali Almutawa | Monday, August 14, 2023 | AED 10,000 | July 2023 |
Fatema Khalaf Rashed Khalaf Alotaib | Monday, August 14, 2023 | AED 10,000 | July 2023 |
Khawla Sultan Juma Obaid Lootah | Monday, August 14, 2023 | AED 10,000 | July 2023 |
Abdulla Ali Saeed Salem Alketbi | Wednesday, July 12, 2023 | AED 10,000 | June 2023 |
Samer Derawan | Wednesday, July 12, 2023 | AED 10,000 | June 2023 |
Safwan M. A Tafesh | Wednesday, July 12, 2023 | AED 10,000 | June 2023 |
Muna Mohammad Ali Abufarrosha Alfalasi | Wednesday, July 12, 2023 | AED 10,000 | June 2023 |
Irshad Ali Mohammad | Wednesday, July 12, 2023 | AED 10,000 | June 2023 |
Saleh Ali Husain Muqlem Alkhlaifi | Thursday, June 15, 2023 | AED 10,000 | May 2023 |
Omar (Mohd Amin) Ahmed Abdelhafeez | Thursday, June 15, 2023 | AED 10,000 | May 2023 |
Mohammad Nasser Yousuf Ali Alemadi | Thursday, June 15, 2023 | AED 10,000 | May 2023 |
Shaikh Muneeb Shakeel | Thursday, June 15, 2023 | AED 10,000 | May 2023 |
Bi-Weekly Winners
Customer Name | Bi-Weekly winners | Draw Conducted Date | Cash Prize |
---|---|---|---|
Mohamed Riad Abou Elnaja | First two weeks, April | 10-May-2023 | AED 10,000 |
Amela Babic | Last two weeks, April | 10-May-2023 | AED 10,000 |
Khadijah Mohamed Hashim Alawi Alsaf | First two weeks, March | 11-April-2023 | AED 10,000 |
Jamal Mohammad Ahmad Bin Hammad AlNuaimi | Last two weeks, March | 11-April-2023 | AED 10,000 |
Clinton Victor Foenander | First two weeks, February | 28-March-2023 | AED 10,000 |
Rana Faisal Chahin | Last two weeks, February | 28-March-2023 | AED 10,000 |
Fatima Saeed Abdulla AlKhattal | First two weeks, January | 9-February-2023 | AED 10,000 |
Mohammed Abdulrahman Mohammed Ismaeil AlHosani | Last two weeks, January | 9-February-2023 | AED 10,000 |
Zaid Hani Saleh Baqain | First two weeks, December | 11-January-2023 | AED 10,000 |
Jihen Benour | Last two weeks, December | 11-January-2023 | AED 10,000 |
Abdulmatin Matiuallah | First two weeks, November | 8-December-2022 | AED 10,000 |
Samer Taher Bagaber | Last two weeks, November | 8-December-2022 | AED 10,000 |
Mohammad Shermidh | First two weeks, October | 15-November-2022 | AED 10,000 |
Tariq Abduljalil Mohammad Samia AlMutawa | Last two weeks, October | 15-November-2022 | AED 10,000 |
Dalia Elsayed Anwar Elsayed | First two weeks, September | 11-October-2022 | AED 10,000 |
Khalid Sultan Ahmad A Alammiri | second two weeks, September | 11-October-2022 | AED 10,000 |
Sandra Mae Castro Tactay | Last two weeks, September | 11-October-2022 | AED 10,000 |
Shahin Mohammad Ormani Hengami | First two weeks, August | 7-September-2022 | AED 10,000 |
Sheik Allawdeen Abdul Rahim | Second two weeks, August | 7-September-2022 | AED 10,000 |
Rashed Mohammad Ali Mohammad Alheloo | Last two weeks, August | 7-September-2022 | AED 10,000 |
Aysha R Almaktoum | First two weeks, July | 10-August-2022 | AED 10,000 |
Mumtaz Mohammed Jani | Last two weeks, July | 10-August-2022 | AED 10,000 |
Gahenda Mohamed Khaled Samaha | First two weeks, June | 6-July-2022 | AED 10,000 |
Shaikha Salim Mohamed Aljarwa Alshamsi | Last two weeks, June | 6-July-2022 | AED 10,000 |
Jasim Mohamed Ibrahim Hassan Al Ali | First two weeks, May | 8-June-2022 | AED 10,000 |
Suraiya Badar Badar | Last two weeks, May | 8-June-2022 | AED 10,000 |
Amit Khorana | First two weeks, April | 10-May-2022 | AED 10,000 |
Muna Ali Hassan Salem Almarzooqi | Last two weeks, April | 10-May-2022 | AED 10,000 |
Maurice Jurji Kazma Maurice Jurji | First two weeks, March | 14-April-2022 | AED 10,000 |
Fatma Mohammad Mohammad Rahma Mohammad AlMheiri | Last two weeks, March | 14-April-2022 | AED 10,000 |
Amna Khaled Yusuf Ahmed AbdulMalek | First two weeks, February | 8-March-2022 | AED 10,000 |
Yahya M Y AlAhmad | Last two weeks, February | 8-March-2022 | AED 10,000 |
Hamed Mohamed Mejren Sultan | First two weeks, January | 8-February-2022 | AED 10,000 |
Sangeetha Sunil Kumar | Last two weeks, January | 8-February-2022 | AED 10,000 |
Rashed Aldarmaki | First two weeks, December | 11-January-2022 | AED 50,000 |
Chandra Gupta | second two weeks, December | 11-January-2022 | AED 50,000 |
Mohammad Atif Manzoor / Asiya Mohammad Bashir | Last two weeks, December | 11-January-2022 | AED 50,000 |
Lilav Marwan Oskan | First two weeks, November | 7-December-2021 | AED 50,000 |
Ahmad Saleh Ali Mohd Hall | Last two weeks, November | 7-December-2021 | AED 50,000 |
Jellyson Guevarra Roman | First two weeks, October | 9-November-2021 | AED 50,000 |
Mohamed Eid Bakheet Musallam Almazrouei | Last two weeks, October | 9-November-2021 | AED 50,000 |
Nazneen Jahan Abdulla Nasseri | First two weeks, September | 6-October-2021 | AED 50,000 |
Hmoud Ghedayer Mohammed Hmoud Aldhaheri | Last two weeks, September | 6-October-2021 | AED 50,000 |
Marwan Ali Abdul Aziz Abbas | First two weeks, August | 7-September-2021 | AED 50,000 |
Hamad Obaid AlShaikh Juma Almansoori | Last two weeks, August | 7-September-2021 | AED 50,000 |
Amna Mohammed Ahmad Ibrahim Alsaadi | First two weeks, July | 10-August-2021 | AED 50,000 |
Najat Mohdaqil Mohdsharif | Last two weeks, July | 10-August-2021 | AED 50,000 |
Mohamed Alnaqbi | First week, June | 12-July-2021 | AED 50,000 |
Safia Abdo A Shoulag | Second week, June | 12-July-2021 | AED 50,000 |
Mahvish Hammad | Third week, June | 12-July-2021 | AED 50,000 |
Omar Abdolaziz Roueintan | First two weeks, May | 7-June-2021 | AED 50,000 |
Emadeldin Ahmed Elmaghraby | Last two weeks, May | 7-June-2021 | AED 50,000 |
Nazim Abbas Phansopkar | First two weeks, April | 5-May-2021 | AED 50,000 |
Fadhel Malalla Al Ansari | Last two weeks, April | 5-May-2021 | AED 50,000 |
Ahmed Mohamed Alhammadi | First two weeks, March | 11-April-2021 | AED 50,000 |
Manju Vijay Jaisinghani | Last two weeks, March | 11-April-2021 | AED 50,000 |
Muhammad Tareq | First two weeks, February | 11-March-2021 | AED 50,000 |
Farooq Ahmed Bhatti | Last two weeks, February | 11-March-2021 | AED 50,000 |
Ghulam Mohammed Ghulam Ghulam | First two weeks, January | 10-February-2021 | AED 50,000 |
Abdulla Mohamed Jasem Mohamed Alray | Last two weeks, January | 10-February-2021 | AED 50,000 |
Month | Draw Date | Draw Location | Weekly Draw Prize | Monthly Draw Prize | Grand Draw Prize |
---|---|---|---|---|---|
July-2023 | Monday, August 14, 2023 | Dubai | 4 winners of AED 10,000 each | 1 winner of Mercedes EQS | N/A |
August-2023 | Wednesday, September 13, 2023 | Dubai | 5 winners of AED 10,000 each | 1 winner of Mercedes EQS | N/A |
Check out our products for all your banking needs