Have an account with us already?
Have a card with us already?
Have a finance with us already?
Other ways of banking
Useful links
About Priority Banking
Our Banking Solutions
Wealth Solutions
Digital banking
Bespoke solutions
Useful Links
Insights
Start & Grow Your Business
Running Your Business
For Established Business
Our Financing Solutions
Cash & Payment Solutions
Our FX & Trade Services
Emarati Business Banking
About Corporate Banking
| Region | Exchange | Exchange Name | Fee currency | Trading Fee (%) | Minimum Trading Fee |
|---|---|---|---|---|---|
| USA | AMEX | American Stock Exchange | USD | 0.231 | 15.75 |
| USA | Nasdaq NM | NASDAQ | USD | 0.231 | 15.75 |
| USA | NYSE | New York Stock Exchange | USD | 0.231 | 15.75 |
| USA | OOTC | OTC Markets Group | USD | 0.231 | 31.50 |
| UK | LSE | London Stock Exchange | GBP | 0.231 | 15.75 |
| UK | LSE_SEAQ | London Stock Exchange | GBP | 0.3360 | 52.50 |
| UK | LSE_INTL | London Stock Exchange | USD | 0.231 | 15.75 |
| EUROPE | SIBE | BME Spanish Exchange | EUR | 0.231 | 15.75 |
| EUROPE | FFT | Deutsche Borse Frankfurt Floor | EUR | 0.3360 | 63.00 |
| EUROPE | FSE | Deutsche Borse XETRA | EUR | 0.231 | 15.75 |
| EUROPE | AMS | Euronext Amsterdam | EUR | 0.231 | 15.75 |
| EUROPE | EGP | Euronext Growth Paris | EUR | 0.231 | 15.75 |
| EUROPE | LISB | Euronext Lisbon | EUR | 0.231 | 15.75 |
| EUROPE | PAR | Euronext Paris | EUR | 0.231 | 15.75 |
| EUROPE | MIL | Milan Stock Exchange | EUR | 0.231 | 15.75 |
| EUROPE | HSE | NASDAQ OMX Helsinki | EUR | 0.231 | 15.75 |
| EUROPE | SWX | SIX Swiss Exchange | CHF | 0.231 | 21.00 |
| EUROPE | OSE | Oslo Stock Exchange | NOK | 0.231 | 105.00 |
| ASIA PACIFIC | HKEX | Hong Kong Exchanges | HKD | 0.231 | 126.00 |
| Region | Exchange | Exchange Name | Fee currency | Trading Fee (%) | Minimum Trading Fee |
|---|---|---|---|---|---|
| UAE | DFM* | Dubai Financial Market | AED | 0.289 | - |
| UAE | ADX | Abu Dhabi Stock Exchange | AED | 0.158 | - |
| UAE | Nasdaq Dubai** | Nasdaq Dubai | USD | 0.242 | 6.3 |
Click here for the Frequently Asked Questions (FAQs).
| Transaction Type | Fee currency | Trading Fee (%) | Minimum Trading Fee |
|---|---|---|---|
| Buy | AED | 1.05% | - |
| Sell | AED | 0% | - |
| Buy | Sell | |
|---|---|---|
| Fee | 1.05% | 0.525% |
| Buy | Sell | |
|---|---|---|
| Fee | 0.25% | 0.25% |
Click here for the Frequently Asked Questions (FAQs).
| Precious Metals – Gold & Silver | |||||
|---|---|---|---|---|---|
| Traded Value USD | Under 100,000 | 100,000 to 249,999 | 250,000 to 499,999 | 500,000 to 999,999 | 1,000,000 and above |
| Buy Fee | 2.10% | 2.10% | 1.575% | 1.3125% | 1.05% |
| Acquisition Fees: A flat fee of AED 0.1575 per gram will be charged at time of subscription. | |||||
| Exit Fee |
Redemption Charge1: 0.525% of the Gold or Silver price determined by the Bank at the time of
redemption or such other rate as determined and notified by the Bank from time to
time. |
||||
1 Investments in Precious Metal - Gold (erstwhile ‘Gold Certificates’) before October 2011 are not subject to Redemption Charges. For investments in Precious Metal – Gold post October 2011, Redemption Charges at the rate mentioned above shall be applicable
2 Delivery Charges are non-refundable in case of delivery failure (as per the Terms and Conditions) owing to reasons attributable to the Applicant, including incorrect address of the Applicant registered with the Bank.